Home "B" COMICS "WYZ"COMICS

ID TITLE PRE ISH COND NOTES GPRICE PUB
80776 A.MERRIT'S FANTASY MAGAZINE # 4 8.0 9/61,Pics,HeinlienArticle 35 E. Meskys
114749 A-1 COMICS # 1 2.0 Ls,Cfl,Sos 24 ME
102138 A-1 COMICS # 7 3.5 WsRs 25 COMPIX
966 A-1 COMICS # 7 5.0 CORSAIR 25 ME
967 A-1 COMICS # 8 4.0 RODEO RYAN 25 ST. JOHN
111789 ABBOTT AND COSTELLO COMICS # 1 1.8 T 65 ST. JOHN
114746 ABBOTT AND COSTELLO COMICS # 1 3.5 TrBc 135 ST. JOHN
109814 ABBOTT AND COSTELLO COMICS # 3 1.5 T,PcSpn,Rs 20 ST. JOHN
98938 ABBOTT AND COSTELLO COMICS # 5 5.0   60 ST. JOHN
110329 ABBOTT AND COSTELLO COMICS # 7 3.0 Ls,Rs 35 ST. JOHN
110909 ABBOTT AND COSTELLO COMICS # 12 2.0 Sos,Chp 15 ST. JOHN
108841 ABBOTT AND COSTELLO, CHA # 6 6.0   15 CHARLTON
80727 ABSTRACT # 8 6.0 H.Ellison,Bloch,Dick 35 P. Vorzimer
115933 ACE COMICS # 62 1.0 Sos,PcBc,Sr 15 KFS
19157 ACE COMICS # 67 3.0 Cfl 30 KFS
977 ACE COMICS # 102 2.5 StnFc 15 KFS
101140 ACE COMICS # 106 4.5   25 KFS
101141 ACE COMICS # 108 7.0   65 KFS
101143 ACE COMICS # 110 5.0 TrBc 30 KFS
115934 ACE COMICS # 111 1.5 ChpSpn,Rs,Cfl 22 KFS
75221 ACE COMICS # 115 0.5 3cfo 5 KFS
101144 ACE COMICS # 117 7.0 OffCut 60 KFS
[1/66]